Friggi Programmable Vertical Bandsaw – SVL
Friggi SVL Programmable Vertical Bandsaw
The SVL vertical bandsaw is designed for stripping plates and blocks.
This machine features an advanced head feed system with ball screw driven by a brushless motor. Available in semi-automatic and fully-automatic.
- Programmable with multiple cuts on a single plate
- Lights out operation with automatic
- 24-hour continuous operation
3000x1000x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 1.000 |
Head stroke (mm) | 3.000 |
Blade dimension (mm) | 7.930x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 15.800 |
3000x1500x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 1.500 |
Head stroke (mm) | 3.000 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 22.000 |
4000x1500x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 1.500 |
Head stroke (mm) | 4.000 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 26.300 |
4000x2000x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 2.000 |
Head stroke (mm) | 4.000 |
Blade dimension (mm) | 11.640x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 28.000 |
6250x1500x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 1.500 |
Head stroke (mm) | 6.250 |
Blade dimension (mm) | 9.660x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 28.500 |
6300x2000x650 | |
Vertical cutting capacity (mm) | 650 |
Throat (mm) | 2.000 |
Head stroke (mm) | 6.300 |
Blade dimension (mm) | 11.640x54x1,6 |
Blade speed ( m/min) | 10÷100 |
Blade motor power ( Kw ) | 9,5 |
Weight ( Kg ) | 40.000 |